Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2.37 Acres Lot$2,750,000Pending - 1/14 14
0.47 Acres Lot$5,035Active - 1/8 8
0.19 Acres$249,000Active - 1/53 53
1,860 SqFt$750,000Price Dropped by $25K - 1/26 26
5,400 SqFt$1,550,000Active - 1/15 15
1,717 SqFt$650,000Active - 1/17 17
0.41 Acres Lot$1,650,000Active - 1/47 47
7,620 SqFt$829,000Active - 1/4 4
4,122 SqFt$769,000Active - 1/81 81
2,610 SqFt$1,049,000Active - 1/38 38
6,220 Sqft Lot$450,000Active - 1/13 13
156.75 Acres$4,750,000Active - 1/15 15
0.64 Acres Lot$485,000Active - 1/36 36
5,240 Sqft Lot$559,000Active - 1/37 37
1.38 Acres Lot$840,000Active - 1/52 52
0.92 Acres Lot$1,750,000Active - 1/17 17
1 Acres Lot$10,912Active - 1/9 9
8.6 Acres$399,000Active - 1/37 37
2,409 Sqft Lot$949,000Price Dropped by $150K - 1/39 39
0.45 Acres Lot$849,000Active - 1/9 9
0.92 Acres$675,000Active - 1/9 9
0.53 Acres Lot$2,049Active - 1/64 64
0.3 Acres Lot$1,995Active - 1/20 20
0.27 Acres Lot$749,000Pending
