Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 3 Baths 2,110 SqFt$599,000Active - 1/52 52
4 Beds 2 Baths 2,517 SqFt$729,000Pending456 Elm Street, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/71 71
3 Beds 2 Baths 1,772 SqFt$1,150,000Active - 1/37 37
2 Beds 3 Baths 1,866 SqFt$365,000Price Dropped by $10K - 1/24 24
4 Beds 4 Baths 2,786 SqFt$810,990Active - 1/48 48
3 Beds 3 Baths 2,119 SqFt$678,150Price Dropped by $7K - 1/44 44
6 Beds 4 Baths 2,541 SqFt$749,000Active - 1/57 57
4 Beds 2 Baths 1,772 SqFt$560,000Active - 1/19 19
3 Beds 1 Bath 1,000 SqFt$464,900Hold - 1/75 75
4 Beds 2 Baths 1,626 SqFt$465,000Active - 1/59 59
3 Beds 2 Baths 1,593 SqFt$632,500Hold - 1/17 17
3 Beds 2 Baths 1,059 SqFt$390,000Active - 1/72 72
5 Beds 4 Baths 3,779 SqFt$799,000Price Dropped by $21K - 1/26 26
3 Beds 3 Baths 1,827 SqFt$615,000Hold - 1/35 35
4 Beds 3 Baths 2,008 SqFt$530,000Active - 1/76 76
5 Beds 5 Baths 4,109 SqFt$1,250,000Pending - 1/78 78
4 Beds 4 Baths 3,028 SqFt$1,299,000Hold - 1/99 99
5 Beds 4 Baths 4,600 SqFt$1,195,000Price Dropped by $44K - 1/42 42
2 Beds 2 Baths 1,968 SqFt$489,900Price Dropped by $10K - 1/58 58
3 Beds 3 Baths 2,297 SqFt$849,000Active - 1/65 65
3 Beds 2 Baths 1,564 SqFt$524,000Price Dropped by $1K - 1/82 82
2 Beds 1 Bath 1,131 SqFt$499,000Pending - 1/40 40
4 Beds 3 Baths 2,091 SqFt$539,000Pending - 1/51 51
5 Beds 3 Baths 3,128 SqFt$825,000Active
