Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,890 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
5 Beds 3 Baths 2,493 SqFt$629,000Open 12/14 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,623 SqFt$475,000Open 12/14 12PM-3PM - 1/41 41
3 Beds 3 Baths 1,457 SqFt$450,000Open 12/14 10AM-1PM - 1/51 51
3 Beds 2 Baths 1,844 SqFt$599,000Open 12/14 2PM-4PM - 1/99 99
5 Beds 3 Baths 3,149 SqFt$1,245,000Open 12/14 12PM-2PM
3 Beds 3 Baths 2,300 SqFt$578,955Open 12/14 11AM-4PM- 1/29 29
3 Beds 2 Baths 1,080 SqFt$449,000Open 12/14 1PM-3PM
3 Beds 2 Baths 1,584 SqFt$499,000Open 12/14 9:30AM-3:30PM- 1/79 79
3 Beds 2 Baths 1,394 SqFt$790,000Open 12/14 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,428 SqFt$505,000Open 12/14 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,402 SqFt$499,995Open 12/14 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,149 SqFt$795,000Open 12/14 12PM-3PM6449 Holstein WAY, Sacramento, CA 95831
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,012 SqFt$99,900Open 12/14 12PM-3PM - 1/29 29
2 Beds 1 Bath 810 SqFt$349,000Open 12/14 12PM-4PM - 1/52 52
3 Beds 2 Baths 1,380 SqFt$499,000Open 12/14 12PM-3PM - 1/24 24
4 Beds 3 Baths 2,222 SqFt$584,000Open 12/14 12PM-3PM10893 Woolwich WAY, Mather, CA 95655
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,225 SqFt$372,500Open 12/14 11AM-2PM - 1/44 44
3 Beds 2 Baths 1,400 SqFt$635,000Open 12/14 10AM-1PM - 1/40 40
3 Beds 2 Baths 1,167 SqFt$279,000Open 12/14 11AM-2PM - 1/51 51
5 Beds 3 Baths 2,737 SqFt$589,888Open 12/14 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,840 SqFt$723,000Open 12/14 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,863 SqFt$795,000Open 12/14 12PM-2:30PM - 1/56 56
3 Beds 2 Baths 1,457 SqFt$649,000Open 12/14 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,651 SqFt$524,950Open 12/14 1PM-4PM
