Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,894 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
2 Beds 3 Baths 4,682 SqFt$1,449,000Hold - 1/40 40
3 Beds 2 Baths 1,928 SqFt$1,080,000Open 12/14 11AM-1PM - 1/26 26
3 Beds 1 Bath 992 SqFt$390,000Pending - 1/40 40
3 Beds 3 Baths 2,051 SqFt$1,099,888Price Dropped by $25K - 1/42 42
3 Beds 3 Baths 1,626 SqFt$499,900Active - 1/41 41
3 Beds 2 Baths 1,384 SqFt$448,888Active - 1/69 69
4 Beds 2 Baths 2,116 SqFt$899,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths 1,614 SqFt$445,000Price Dropped by $9K - 1/32 32
1 Bed 1 Bath 1,185 SqFt$325,000Pending - 1/3 3
7 Acres Lot$3,995,000Active - 1/19 19
2 Beds 1 Bath 930 SqFt$375,000Open 12/14 2PM-4PM - 1/4 4
3 Beds 2 Baths 1,392 SqFt$209,900Open 12/14 1PM-3PM - 1/4 4
3 Beds 2 Baths 1,440 SqFt$210,000Open 12/14 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,440 SqFt$207,900Open 12/14 1PM-3PM - 1/5 5
3 Beds 2 Baths 1,392 SqFt$199,900Open 12/14 1PM-3PM - 1/56 56
4 Beds 2 Baths 1,652 SqFt$579,000Open 12/14 12PM-3PM - 1/50 50
3 Beds 2 Baths 2,593 SqFt$665,000Open 12/14 1PM-4PM - 1/26 26
3 Beds 1 Bath 1,139 SqFt$368,000Open 12/14 12PM-2PM - 1/38 38
3 Beds 3 Baths 1,385 SqFt$451,500Open 12/14 12PM-4PM - 1/40 40
3 Beds 2 Baths 1,745 SqFt$685,000Open 12/14 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,734 SqFt$639,000Open 12/14 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,158 SqFt$425,000Open 12/14 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,521 SqFt$449,500Open 12/14 12PM-2PM2701 Zinfandel DR, Rancho Cordova, CA 95670
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,105 SqFt$624,000Open Sat 10AM-4PM110 Fargo WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
