Filters Reset
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,316 SqFt$500,000Active
- 1/52 523 Beds 3 Baths 1,339 SqFt$475,000Active
- 1/23 234 Beds 3 Baths 2,074 SqFt$459,000Price Dropped by $10K
1990 Whispering Oaks CT, Yuba City, CA 95991
Listed by Valley Fair Realty Corporation
Single Family Home
- 1/65 653 Beds 3 Baths 1,670 SqFt$449,900Active
- 1/67 673 Beds 2 Baths 1,542 SqFt$1,200,000Active
- 1/42 423 Beds 2 Baths 1,976 SqFt$558,899Price Dropped by $6K
- 1/33 333 Beds 1 Bath 952 SqFt$325,000Active
- 1/31 312 Beds 2 Baths 924 SqFt$65,000Pending
- 1/42 425 Beds 3 Baths 2,212 SqFt$488,000Price Dropped by $11K
- 1/45 454 Beds 3 Baths 2,267 SqFt$475,000Active
- 1/49 495 Beds 3 Baths 2,253 SqFt$585,000Active
2161 Mann DR, Yuba City, CA 95993
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/10 105 Beds 3 Baths 2,311 SqFt$562,900Active
- 1/10 103 Beds 2 Baths 1,611 SqFt$481,090Pending
- 1/17 174 Beds 2 Baths 1,501 SqFt$477,490Pending
- 1/3 34 Beds 3 Baths 2,144 SqFt$535,990Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$518,990Price Dropped by $23K
- 1/56 564 Beds 2 Baths 1,890 SqFt$598,000Active
- 1/70 704 Beds 4 Baths 3,132 SqFt$912,900Active
- 1/47 475 Beds 2 Baths 2,380 SqFt$625,000Price Dropped by $15K
- 1/37 373 Beds 3 Baths 2,263 SqFt$479,000Pending
- 1/51 513 Beds 2 Baths 1,792 SqFt$579,999Price Dropped by $9K
16740 Shake Ridge RD, Sutter Creek, CA 95685
Listed by eXp Realty of California Inc.
Single Family Home
- 1/63 631 Bed 1 Bath 628 SqFt$325,000Pending
- 1/24 243 Beds 2 Baths 1,204 SqFt$379,000Price Dropped by $10K
- 1/55 554 Beds 2 Baths 1,614 SqFt$464,900Pending