Filters Reset
Save Search (1)
Save your search to get Alerts
843 Properties
843 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
6,351 Sqft Lot$299,999Active - 1/25 25
1,792 SqFt$459,900Active - 1/38 38
0.46 Acres Lot$1,155,000Active - 1/40 40
1,320 Sqft Lot$400,000Active - 1/30 30
1,481 SqFt$315,000Active - 1/6 6
5,000 Sqft Lot$325,000Active - 1/6 6
18.8 Acres$5,750,000Active
1 Bed 1 Bath 345 SqFt$215,000Hold- 1/6 6
1 Bed 575 SqFt$1,225Pending - 1/9 9
0.82 Acres Lot$1,400,000Active - 1/10 10
7,501 Sqft Lot$519,000Active - 1/33 33
0.33 Acres Lot$899,900Pending - 1/2 2
0.12 Acres$100,000Active - 1/26 26
0.35 Acres Lot$1,295,000Active - 1/2 2
1.95 Acres Lot$1,200,000Active
1.17 Acres Lot$1,050,000Active- 1/6 6
1,050 Sqft Lot$450,000Active - 1/19 19
0.64 Acres Lot$749,999Active - 1/4 4
2,458 SqFt$419,999Price Dropped by $10K - 1/7 7
0.12 Acres$165,000Active - 1/18 18
0.27 Acres Lot$499,000Active - 3D
0.53 Acres Lot$700,000Active - 1/33 33
980 Sqft Lot$739,000Active - 1/6 6
0.06 Acres$18,000Price Dropped by $1K
