Filters Reset
Save Search (1)
Save your search to get Alerts
927 Properties
927 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 4 Baths 2,918 SqFt$824,900Open Sat 11AM-2PM
- 1/28 283 Beds 3 Baths 1,527 SqFt$449,800Open Sat 11AM-2PM
- 1/15 152 Beds 1 Bath 1,042 SqFt$379,999Open Sat 11AM-1PM
- 1/58 584 Beds 3 Baths 2,511 SqFt$799,000Open Sat 11AM-1PM
- 1/52 523 Beds 2 Baths 2,093 SqFt$581,950Open Sun 12PM-3PM
- 1/53 533 Beds 2 Baths 1,653 SqFt$509,000Open Sat 10AM-12PM
- 1/50 503 Beds 2 Baths 1,800 SqFt$549,900Open Sat 1:30PM-3:30PM
5215 Grouse Run DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/27 273 Beds 2 Baths 1,140 SqFt$385,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,420 SqFt$665,000Open Sat 2PM-4PM
- 1/30 303 Beds 1 Bath 1,045 SqFt$365,000Open Sat 12PM-2PM
- 1/14 143 Beds 2 Baths 1,644 SqFt$435,000Open Sat 11AM-2PM
- 1/26 262 Beds 1 Bath 1,113 SqFt$355,000Open Sun 12PM-3PM
- 1/37 372 Beds 2 Baths 1,582 SqFt$469,000Open Sat 1PM-3PM
- 1/58 583 Beds 2 Baths 1,642 SqFt$455,900Open Sat 11AM-2PM
- 1/49 493 Beds 3 Baths 1,789 SqFt$515,000Open Sat 11AM-2PM
- 1/19 193 Beds 2 Baths 1,014 SqFt$388,000Open Sat 11AM-2PM
- 1/41 412 Beds 2 Baths 1,465 SqFt$419,950Open Sat 12PM-3PM
- 1/45 455 Beds 3 Baths 3,166 SqFt$659,888Open Sat 11:30AM-1:30PM
- 1/52 524 Beds 4 Baths 2,568 SqFt$685,000Open Sat 11AM-1PM
1902 Gerber DR, Stockton, CA 95209
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/53 533 Beds 2 Baths 2,241 SqFt$709,500Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 1,646 SqFt$525,000Open Sun 12PM-2PM
- 1/42 422 Beds 1 Bath 1,271 SqFt$399,000Open Sat 12PM-2PM
- 1/16 165 Beds 3 Baths 2,383 SqFt$525,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,646 SqFt$599,999Open Sat 10AM-12PM