Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.32 Acres$950,000New
1,827 SqFt$599,000Active- 1/12 12
3,320 SqFt$1,199,900Price Dropped by $75K - 1/14 14
1,702 SqFt$499,900Pending - 1/4 4
0.12 Acres$167,000Active - 1/15 15
2,128 SqFt$729,000Active - 1/33 33
0.55 Acres$325,000Active - 1/40 40
2,406 SqFt$900,000Active - 1/66 66
9,675 Sqft Lot$2,299,000Active2410 E 15th ST, Oakland, CA 94601
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Commercial
- 1/3 3
0.15 Acres$75,000Active - 1/2 2
0.16 Acres$75,000Active - 1/15 15
2,579 SqFt$639,000Pending - 1/7 7
0.54 Acres$59,000Active - 1/16 16
0.24 Acres$37,000Active - 1/14 14
3,178 SqFt$888,000Active - 1/11 11
6,720 Sqft Lot$9,118Active - 1/12 12
0.3 Acres$277,000Price Dropped by $6K - 1/39 39
2,224 SqFt$1,094,800Hold - 1/12 12
0.18 Acres$44,500Active - 1/13 13
0.19 Acres$44,500Active - 1/12 12
0.11 Acres$23,000Active
