Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,480 SqFt$799,000Active - 1/96 96
3 Beds 2 Baths 3,082 SqFt$749,000Pending - 3D
4 Beds 3 Baths 2,339 SqFt$749,000Active - 1/19 19
4 Beds 2 Baths 2,731 SqFt$750,000Active - 1/5 5
4 Beds 4 Baths 2,782 SqFt$824,999Active - 1/43 43
4 Beds 2 Baths 2,200 SqFt$1,215,000Price Dropped by $10K - 1/5 5
4 Beds 3 Baths 2,577 SqFt$784,999Active - 1/71 71
5 Beds 3 Baths 2,744 SqFt$719,888Pending - 1/44 44
5 Beds 5 Baths 3,927 SqFt$948,888Pending - 1/45 45
4 Beds 4 Baths 3,206 SqFt$799,999Active - 1/58 58
4 Beds 2 Baths 1,982 SqFt$640,000Price Dropped by $10K2432 Rock Dove WAY, Elk Grove, CA 95757
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,632 SqFt$519,995Active - 1/18 18
4 Beds 2 Baths 1,960 SqFt$652,900Active - 1/64 64
4 Beds 4 Baths 2,631 SqFt$880,000Hold - 1/44 44
4 Beds 3 Baths 1,891 SqFt$625,000Pending - 1/42 42
4 Beds 3 Baths 1,946 SqFt$579,900Contingent - 1/53 53
4 Beds 3 Baths 2,359 SqFt$670,000Pending - 1/35 35
5 Beds 4 Baths 2,779 SqFt$725,000Active - 1/43 43
3 Beds 2 Baths 1,365 SqFt$469,000Active - 1/74 74
3 Beds 2 Baths 1,657 SqFt$565,000Active - 1/42 42
4 Beds 3 Baths 2,251 SqFt$675,000Pending - 1/43 43
4 Beds 3 Baths 2,030 SqFt$665,000Active - 1/25 25
3 Beds 2 Baths 1,654 SqFt$625,000Pending9239 Crystal Falls WAY, Elk Grove, CA 95624
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,401 SqFt$639,900Price Dropped by $10K
