Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 95993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 3 Baths 2,017 SqFt$479,000Pending
- 1/33 334 Beds 3 Baths 2,254 SqFt$594,900Pending
- 1/39 393 Beds 2 Baths 1,872 SqFt$425,000Contingent
- 1/41 414 Beds 2 Baths 2,057 SqFt$474,000Pending
- 1/34 344 Beds 3 Baths 2,501 SqFt$740,000Price Dropped by $10K
- 1/42 424 Beds 2 Baths 2,250 SqFt$550,000Active
- 3D4 Beds 3 Baths 3,717 SqFt$1,250,000Pending
- 1/30 303 Beds 1 Bath 1,294 SqFt$399,900Active
- 3D4 Beds 3 Baths 2,615 SqFt$649,999Price Dropped by $5K
- 1/40 403 Beds 2 Baths 2,073 SqFt$535,000Active
2098 Mann DR, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/41 413 Beds 2 Baths 1,516 SqFt$460,000Active
- 1/35 355 Beds 4 Baths 2,706 SqFt$640,000Active
- 1/47 473 Beds 2 Baths 1,872 SqFt$420,000Pending
- 1/15 153 Beds 2 Baths 1,628 SqFt$328,000Hold
- 1/6 62 Beds 2 Baths 1,248 SqFt$292,000Hold
- 1/27 273 Beds 2 Baths 1,593 SqFt$395,000Pending
- 1/51 515 Beds 3 Baths 2,619 SqFt$629,900Active
- 1/42 423 Beds 2 Baths 1,152 SqFt$129,900Active
- 1/97 975 Beds 4 Baths 4,134 SqFt$999,000Active
- 1/69 693 Beds 3 Baths 1,700 SqFt$775,000Price Dropped by $24K
- 1/62 624 Beds 3 Baths 3,081 SqFt$705,000Active
1748 Capri DR, Yuba City, CA 95993
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/5 52.08 Acres$275,000New
2871 Pease RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Vacant Land
- 1/2 22 Acres$399,000New
- 1/21 211,838 SqFt$424,500Pending