Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 95842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,440 SqFt$149,900Pending
- 1/45 452 Beds 2 Baths 1,056 SqFt$99,500Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,058 SqFt$110,000Price Dropped by $5K
- 1/48 482 Beds 2 Baths 1,005 SqFt$336,000Active
- 1/36 363 Beds 2 Baths 1,106 SqFt$415,000Pending
- 1/20 202 Beds 1 Bath 924 SqFt$219,000Price Dropped by $6K
- 1/17 172 Beds 1 Bath 795 SqFt$239,000Pending
- 1/37 372 Beds 1 Bath 924 SqFt$1,999Active
- 1/26 262 Beds 2 Baths 790 SqFt$69,900Active
- 1/25 253 Beds 2 Baths 1,085 SqFt$360,000Active
- 1/30 303 Beds 1 Bath 1,018 SqFt$404,900Pending
- 2 Beds 1 Bath 795 SqFt$215,000Active
- 1/9 92 Beds 2 Baths 933 SqFt$180,000Price Dropped by $19K
- 1/27 271 Bed 1 Bath 684 SqFt$224,900Pending
- 1/25 252 Beds 1 Bath 924 SqFt$199,000Contingent
- 1/11 112 Beds 2 Baths 933 SqFt$177,500Active
- 1/5 53 Beds 2 Baths 1,556 SqFt$434,000Pending
- 1/35 354 Beds 2 Baths 1,292 SqFt$410,000Pending
- 1/21 212 Beds 2 Baths 768 SqFt$69,000Pending
6344 Bonanza, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1/33 332 Beds 1 Bath 840 SqFt$190,000Active
- 1/8 82 Beds 1 Bath 933 SqFt$200,000Contingent
- 1/11 112,051 SqFt$574,995Pending
- 1/6 61.51 Acres Lot$599,000Active
- 1/6 60.97 Acres Lot$399,000Active