Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,724 SqFt$679,000New
- 1/44 444 Beds 3 Baths 2,590 SqFt$925,000Price Dropped by $24K
- 1/19 194 Beds 2 Baths 2,301 SqFt$615,000New
- 1/35 354 Beds 3 Baths 2,527 SqFt$655,000Active
- 1/26 263 Beds 3 Baths 1,520 SqFt$425,000Active
- 1/43 432 Beds 2 Baths 1,651 SqFt$599,999Active
1375 Carson River LOOP, Lincoln, CA 95648
Listed by eXp Realty of California Inc.
Single Family Home
- 1/61 612 Beds 3 Baths 2,832 SqFt$1,189,000Pending
- 1/50 502 Beds 2 Baths 1,549 SqFt$589,950Active
- 1/66 664 Beds 3 Baths 2,474 SqFt$750,000Active
- 1/13 132 Beds 3 Baths 2,363 SqFt$880,000Active
- 1/39 393 Beds 2 Baths 1,935 SqFt$699,000Active
- 1/30 302 Beds 2 Baths 1,626 SqFt$589,000Pending
2375 Hidden Hills LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/27 273 Beds 3 Baths 1,751 SqFt$465,000Active
- 1/23 232 Beds 2 Baths 1,322 SqFt$524,900Pending
- 1/40 405 Beds 3 Baths 3,199 SqFt$670,000Active
- 1/36 364 Beds 3 Baths 2,711 SqFt$827,000Active
- 3D5 Beds 3 Baths 2,622 SqFt$719,900Active
- 1/28 283 Beds 4 Baths 2,985 SqFt$1,049,000Price Dropped by $20K
- 1/29 292 Beds 2 Baths 1,789 SqFt$629,000Pending
- 1/77 775 Beds 5 Baths 4,731 SqFt$930,000Active
- 1/91 914 Beds 2 Baths 2,176 SqFt$635,000Pending
1079 Kirkland LN, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 492 Beds 1 Bath 1,941 SqFt$650,000Pending
- 1/28 283 Beds 3 Baths 1,746 SqFt$444,888Pending
- 1/43 432 Beds 2 Baths 1,298 SqFt$499,000Pending