Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 176 Beds 4 Baths 5,270 SqFt$6,500,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$45,000Active
- 1/28 283 Beds 2 Baths 1,340 SqFt$317,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,659 SqFt$749,950Price Dropped by $49K
- 1/43 434 Beds 4 Baths 3,319 SqFt$1,700,000Active
- 1/55 553 Beds 3 Baths 2,279 SqFt$815,000Price Dropped by $9K
- 1/77 773 Beds 3 Baths 2,437 SqFt$699,000Active
- 1/52 524 Beds 3 Baths 1,819 SqFt$599,950Price Dropped by $25K
- 1/28 284 Beds 2 Baths 1,486 SqFt$539,900Pending
- 1/40 404 Beds 3 Baths 2,184 SqFt$644,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,538 SqFt$525,000Price Dropped by $25K
- 1/22 224 Beds 2 Baths 2,320 SqFt$690,000Active
- 1/36 363 Beds 3 Baths 1,971 SqFt$269,500Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,008 SqFt$449,950Pending
- 1/31 314 Beds 2 Baths 1,552 SqFt$519,900Pending
- 1/42 423 Beds 3 Baths 2,072 SqFt$619,000Active
- 1/53 534 Beds 3 Baths 2,185 SqFt$547,000Hold
- 4 Beds 2 Baths 2,337 SqFt$618,990Pending
2639 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/62 624 Beds 3 Baths 2,262 SqFt$628,000Price Dropped by $19K
- 1/49 495 Beds 3 Baths 3,400 SqFt$679,000Pending
- 1/45 453 Beds 2 Baths 1,657 SqFt$509,900Pending
- 3 Beds 2 Baths 1,855 SqFt$544,990Pending
2522 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/14 143 Beds 2 Baths 1,699 SqFt$489,999Price Dropped by $10K
- 1/75 755 Beds 4 Baths 3,278 SqFt$1,049,000Contingent