Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 1,887 SqFt$517,900Open Sun 3:30PM-5:30PM - 3D
4 Beds 3 Baths 2,498 SqFt$714,500Open 12/14 11AM-2PM - 1/42 42
3 Beds 3 Baths 2,004 SqFt$689,000Open 12/14 12PM-3PM - 1/29 29
3 Beds 2 Baths 1,259 SqFt$410,000Open 12/14 1:30PM-4PM - 1/47 47
3 Beds 3 Baths 1,488 SqFt$484,900Open 12/14 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,326 SqFt$535,000Open 12/14 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,021 SqFt$575,000Open 12/14 11:30AM-2PM - 1/46 46
3 Beds 2 Baths 1,100 SqFt$445,000Open 12/14 10AM-1PM - 1/29 29
3 Beds 2 Baths 1,771 SqFt$535,000Open 12/14 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,454 SqFt$560,000Open 12/14 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,530 SqFt$489,700Open 12/14 11AM-2PM - 1/22 22
2 Beds 1 Bath 700 SqFt$347,900New - 1/99 99
3 Beds 2 Baths 1,665 SqFt$489,900New1947 Shadow Park DR, Turlock, CA 95380
Listed by Keller Williams Property Team Turlock
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,093 SqFt$995,000New - 1/33 33
2 Beds 1 Bath 672 SqFt$449,999New - 1/20 20
2 Beds 2 Baths 848 SqFt$330,000New - 1/27 27
4 Beds 3 Baths 1,978 SqFt$539,000New - 1/42 42
4 Beds 4 Baths 2,111 SqFt$549,999New
3 Beds 2 Baths 1,608 SqFt$599,900Pending- 1/27 27
4 Beds 2 Baths 1,333 SqFt$434,900New - 1/22 22
3 Beds 2 Baths 1,180 SqFt$465,000New - 1/54 54
5 Beds 4 Baths 4,260 SqFt$1,650,000Pending - 1/21 21
2 Beds 1 Bath 860 SqFt$369,500Active - 1/38 38
3 Beds 2 Baths 2,000 SqFt$644,999Active
