Filters Reset
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 4,339 SqFt$1,000,000Open 12/14 1PM-4PM - 3D
3 Beds 2 Baths 2,293 SqFt$738,177Open Mon 11AM-5PM816 Cross Creek LN #Lot68, Lincoln, CA 95648
Listed by Next Real Estate Group Inc.
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,161 SqFt$515,000Open 12/14 12PM-2PM - 1/43 43
2 Beds 2 Baths 1,200 SqFt$469,000Open 12/14 11:30AM-1PM - 1/58 58
3 Beds 2 Baths 1,820 SqFt$649,900Open 12/14 12PM-2PM
3 Beds 3 Baths 1,923 SqFt$581,202Open 12/14 11AM-4PM
5 Beds 3 Baths 2,921 SqFt$686,597Open 12/14 11AM-4PM
3 Beds 3 Baths 1,752 SqFt$565,045Open 12/14 11AM-4PM- 1/23 23
2 Beds 2 Baths 1,195 SqFt$470,000Open 12/14 12PM-3PM - 1/62 62
4 Beds 3 Baths 3,481 SqFt$960,000Open 12/14 11AM-1PM
4 Beds 3 Baths 2,721 SqFt$665,999Open 12/14 11AM-4PM- 1/35 35
3 Beds 2 Baths 1,617 SqFt$595,000Open 12/14 11AM-2PM - 1/34 34
2 Beds 2 Baths 1,349 SqFt$529,000Pending - 1/87 87
3 Beds 2 Baths 1,535 SqFt$1,200,000Open 12/14 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,322 SqFt$505,000Open 12/14 11AM-4PM - 1/30 30
3 Beds 2 Baths 1,845 SqFt$625,000Open 12/14 1PM-3PM
3 Beds 3 Baths 2,158 SqFt$618,738Open 12/14 11AM-4PM- 1/58 58
2 Beds 2 Baths 1,529 SqFt$549,000Open 12/14 11AM-3PM - 1/34 34
3 Beds 3 Baths 1,494 SqFt$417,990Open Mon 11AM-4PM - 1/55 55
3 Beds 2 Baths 2,151 SqFt$795,000Open 12/14 11AM-2PM - 1/19 19
2 Beds 2 Baths 1,473 SqFt$539,900Open 12/14 12PM-2PM - 1/32 32
2 Beds 2 Baths 2,068 SqFt$680,800Open 12/14 11AM-3PM - 1/60 60
4 Beds 5 Baths 5,479 SqFt$3,699,000Open 12/14 1PM-3PM - 1/17 17
3 Beds 2 Baths 1,214 SqFt$499,000Open 12/14 12PM-2PM
