Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,255 SqFt$499,000Open Sat 1PM-4PM
- 1/80 804 Beds 4 Baths 3,413 SqFt$868,000Open Sat 12PM-3PM
- 1/37 372 Beds 1 Bath 962 SqFt$674,999Open Sat 12PM-2PM
- 1/71 713 Beds 3 Baths 1,540 SqFt$429,950Open Sat 12PM-3PM
- 1/31 314 Beds 2 Baths 1,880 SqFt$620,000Open Sat 11AM-3PM
- 1/36 364 Beds 3 Baths 2,420 SqFt$665,000Open Sat 2PM-4PM
- 1/51 512 Beds 2 Baths 1,128 SqFt$619,900Open Sat 10AM-3PM
- 1/36 364 Beds 2 Baths 1,620 SqFt$849,000Open Sat 2PM-4PM
- 1/30 302 Beds 1 Bath 1,182 SqFt$599,000Open Sun 1PM-4PM
- 1/42 423 Beds 1 Bath 1,204 SqFt$599,900Open Sat 1PM-4PM
808 50th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/48 483 Beds 2 Baths 1,626 SqFt$575,000Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,481 SqFt$609,000Open Sat 11AM-3PM
- 1/25 252 Beds 2 Baths 1,522 SqFt$1,095,000Open Sat 11AM-2PM
917 47th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/88 883 Beds 3 Baths 2,698 SqFt$709,000Open Sun 11:30AM-1:30PM
- 1/53 533 Beds 2 Baths 2,241 SqFt$729,500Open Sat 12PM-4PM
- 1/53 535 Beds 2 Baths 2,501 SqFt$1,288,000Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 3,150 SqFt$1,150,000Open Sat 2PM-4PM
7749 El Douro DR, Sacramento, CA 95831
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D2 Beds 1 Bath 927 SqFt$648,000Open Sat 12PM-2PM
- 1/52 523 Beds 1 Bath 1,331 SqFt$615,000Open Sun 10AM-2PM
- 1/54 544 Beds 3 Baths 2,251 SqFt$709,900Open Sat 2PM-5PM
- 1/43 435 Beds 3 Baths 2,382 SqFt$3,527Active
- 1/35 354 Beds 3 Baths 2,085 SqFt$1,165,000New
- 1/43 433 Beds 4 Baths 3,240 SqFt$2,495,000New
- 1/15 152 Beds 1 Bath 854 SqFt$318,800New