Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 804 SqFt$425,000Open Fri 3PM-5PM
- 1/37 373 Beds 2 Baths 1,234 SqFt$688,000Open Fri 3PM-5PM
- 1/34 343 Beds 2 Baths 1,451 SqFt$765,000Open Fri 4PM-6PM
- 1/49 493 Beds 2 Baths 2,009 SqFt$1,195,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,340 SqFt$638,000Open Sat 12PM-3PM
- 1/37 373 Beds 3 Baths 2,004 SqFt$775,000Open Sat 11AM-2PM
- 1/32 323 Beds 3 Baths 1,739 SqFt$815,000Open Sat 10AM-1PM
- 1/32 323 Beds 2 Baths 2,005 SqFt$989,000Open Fri 3PM-5PM
- 1/31 314 Beds 3 Baths 1,833 SqFt$865,000Open Sat 12PM-2PM
- 1/60 603 Beds 3 Baths 1,995 SqFt$769,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 1,489 SqFt$729,000Open Sat 1PM-3PM
- 1/43 434 Beds 3 Baths 2,204 SqFt$899,000Open 1/30 3:30PM-5:30PM
- 1/76 765 Beds 3 Baths 2,751 SqFt$1,158,888Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,431 SqFt$609,000Pending
- 1/29 293 Beds 2 Baths 1,192 SqFt$555,000New
- 1/44 445 Beds 3 Baths 2,447 SqFt$1,200,000New
- 1/40 403 Beds 2 Baths 1,149 SqFt$699,000New
- 1/52 523 Beds 2 Baths 1,248 SqFt$859,000New
- 1/80 804 Beds 3 Baths 2,843 SqFt$1,090,000New
- 1/59 595 Beds 3 Baths 2,398 SqFt$1,175,000Pending
- 1/29 293 Beds 2 Baths 1,200 SqFt$539,000Pending
- 1/30 305 Beds 3 Baths 3,166 SqFt$1,400,000Pending
- 1/36 362 Beds 2 Baths 1,413 SqFt$730,000Active
- 1/57 573 Beds 3 Baths 2,306 SqFt$945,000Active
1261 Valerosa WAY, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home