Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 680 SqFt$295,000Open Sat 11AM-1PM
- 1/58 585 Beds 3 Baths 3,064 SqFt$790,000Open Sat 11AM-1PM
- 1/79 793 Beds 5 Baths 3,164 SqFt$825,000Open Sat 2PM-4PM
- 1/47 473 Beds 1 Bath 1,104 SqFt$395,000New
20225 Hummingbird Hill RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/91 914 Beds 3 Baths 2,080 SqFt$669,000New
- 1/39 394 Beds 3 Baths 2,540 SqFt$625,000New
- 1/52 523 Beds 2 Baths 1,770 SqFt$605,000New
- 1/76 764 Beds 3 Baths 1,560 SqFt$479,000New
111 W Oak Hill DR, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/47 473 Beds 2 Baths 1,540 SqFt$455,000New
- 1/66 663 Beds 3 Baths 2,272 SqFt$589,000New
- 1/74 744 Beds 2 Baths 2,196 SqFt$650,000New
21055 Forest Lake PL, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/39 393 Beds 2 Baths 1,701 SqFt$625,000New
- 3D3 Beds 3 Baths 1,964 SqFt$695,500Pending
- 1/56 562 Beds 2 Baths 1,152 SqFt$250,000New
- 1/62 623 Beds 3 Baths 2,562 SqFt$699,000Active
- 1/24 242 Beds 2 Baths 1,032 SqFt$305,000Active
- 1/52 523 Beds 2 Baths 1,360 SqFt$179,500Active
- 1/16 162 Beds 2 Baths 1,830 SqFt$233,000Pending
- 1/63 634 Beds 3 Baths 2,873 SqFt$799,000Active
- 1/99 993 Beds 2 Baths 2,592 SqFt$525,000Price Dropped by $5K
237 Sunnyside DR, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/51 513 Beds 2 Baths 1,722 SqFt$599,900Active
- 1/65 653 Beds 2 Baths 1,404 SqFt$436,900Pending
- 1/35 353 Beds 2 Baths 2,028 SqFt$499,999Active
- 1/90 903 Beds 2 Baths 1,622 SqFt$579,000Active