Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 2,428 SqFt$1,250,000Open 6/29 12PM-2PM
- 3D3 Beds 4 Baths 2,086 SqFt$975,000Open 6/29 11AM-1PM
2011 Fat ALY, Sacramento, CA 95811
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/61 614 Beds 3 Baths 1,675 SqFt$619,900New
- 1/59 595 Beds 4 Baths 2,835 SqFt$1,350,000Pending
- 1/48 483 Beds 2 Baths 1,407 SqFt$539,888Active
- 1/53 532 Beds 2 Baths 1,112 SqFt$468,500Active
- 1/49 494 Beds 2 Baths 1,484 SqFt$549,000Pending
- 1/39 394 Beds 2 Baths 1,814 SqFt$600,000Active
- 1/40 404 Beds 2 Baths 1,855 SqFt$574,950Price Dropped by $25K
- 1/46 463 Beds 3 Baths 1,522 SqFt$535,000Price Dropped by $5K
- 1/21 214 Beds 3 Baths 2,000 SqFt$630,000Price Dropped by $10K
- 1/85 855 Beds 3 Baths 2,108 SqFt$699,900Hold
- 1/33 334 Beds 3 Baths 2,059 SqFt$575,000Pending
- 1/47 474 Beds 2 Baths 2,000 SqFt$629,000Active
- 1/3 33 Beds 3 Baths 2,049 SqFt$561,447Pending
8825 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 33 Beds 3 Baths 1,885 SqFt$545,203Active
8821 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/67 673 Beds 3 Baths 2,483 SqFt$650,000Contingent
- 1/81 814 Beds 2 Baths 3,312 SqFt$1,095,000Price Dropped by $50K
- 1/23 233 Beds 2 Baths 1,418 SqFt$565,000Hold
- 1/36 364 Beds 3 Baths 2,420 SqFt$665,000Active
- 1/58 584 Beds 2 Baths 2,337 SqFt$1,096,000Pending
2322 I ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/3 33 Beds 3 Baths 1,400 SqFt$514,991Pending
8837 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/20 203,932 SqFt$1,349,000Active
- 1/70 702,296 SqFt$999,900Price Dropped by $41K