Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,900 SqFt$1,079,000Open Sat 11AM-2PM - 1/59 59
3 Beds 2 Baths 1,716 SqFt$565,000New - 1/47 47
2 Beds 2 Baths 1,380 SqFt$379,000New - 1/51 51
3 Beds 2 Baths 1,440 SqFt$419,000New - 1/49 49
3 Beds 2 Baths 1,798 SqFt$459,000New - 1/29 29
3 Beds 2 Baths 1,412 SqFt$379,900New875 Shoshone DR, Arnold, CA 95223
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/49 49
2 Beds 1 Bath 1,248 SqFt$425,000New - 1/39 39
2 Beds 2 Baths 1,200 SqFt$322,000Pending - 1/64 64
2 Beds 1 Bath 816 SqFt$282,500New - 1/24 24
2 Beds 1 Bath 810 SqFt$299,000New - 1/10 10
1 Bed 1 Bath 110 SqFt$98,500New - 1/51 51
3 Beds 4 Baths 3,101 SqFt$1,500,000Active - 1/44 44
3 Beds 2 Baths 1,444 SqFt$399,000Active - 1/14 14
3 Beds 2 Baths 2,268 SqFt$310,000Active - 1/53 53
4 Beds 4 Baths 2,833 SqFt$910,000Contingent - 1/40 40
3 Beds 2 Baths 1,737 SqFt$410,000Active - 1/12 12
3 Beds 2 Baths 1,146 SqFt$329,000Active - 1/26 26
3 Beds 2 Baths 1,440 SqFt$349,000Active - 1/35 35
3 Beds 3 Baths 2,540 SqFt$699,000Pending - 1/40 40
3 Beds 2 Baths 1,296 SqFt$427,500Active - 1/23 23
3 Beds 2 Baths 1,760 SqFt$349,000Active - 1/44 44
2 Beds 1 Bath 947 SqFt$359,000Active - 1/34 34
2 Beds 2 Baths 1,214 SqFt$220,000Price Dropped by $19K - 1/37 37
4 Beds 2 Baths 1,747 SqFt$435,000Active
- 1
- 2
- 3
- 4
- 5
