Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 2 Baths 2,324 SqFt$629,000Open 7/11 10AM-3PM - 1/22 22
3 Beds 1 Bath 1,271 SqFt$289,900Open Sun 12PM-2:30PM - 1/60 60
4 Beds 3 Baths 2,020 SqFt$699,000Open Sun 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,605 SqFt$455,000New - 1/59 59
3 Beds 3 Baths 1,564 SqFt$299,999New - 1/28 28
2 Beds 2 Baths 1,300 SqFt$299,000New - 1/16 16
3 Beds 2 Baths 1,542 SqFt$445,000New - 1/32 32
2 Beds 2 Baths 1,440 SqFt$125,000New - 1/46 46
3 Beds 2 Baths 1,661 SqFt$455,000New1695 Southpointe DR, Yuba City, CA 95991
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,751 SqFt$449,900New - 1/54 54
4 Beds 2 Baths 2,150 SqFt$420,000Pending546 Scirocco DR, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/10 10
2 Beds 1 Bath 928 SqFt$184,500New - 1/38 38
3 Beds 2 Baths 1,884 SqFt$439,000Active - 1/59 59
4 Beds 3 Baths 2,330 SqFt$629,000Active - 1/45 45
3 Beds 2 Baths 1,696 SqFt$364,900Pending938 Live Oak BLVD, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,344 SqFt$89,000Active - 1/37 37
2 Beds 2 Baths 1,344 SqFt$189,000Active - 1/20 20
3 Beds 1 Bath 1,020 SqFt$125,000Active - 1/45 45
4 Beds 2 Baths 2,016 SqFt$469,950Price Dropped by $10K - 3D
3 Beds 2 Baths 1,800 SqFt$499,000Active - 1/32 32
3 Beds 2 Baths 1,336 SqFt$389,000Pending - 1/57 57
3 Beds 3 Baths 2,200 SqFt$580,000Active - 1/7 7
3 Beds 2 Baths 1,683 SqFt$475,000Pending - 3D
4 Beds 3 Baths 2,675 SqFt$649,000Active
- 1
- 2
- 3
- 4
- 5
- 6
