Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 95932
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Pending
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Open Sun 10AM-3PM
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Open Sun 10AM-3PM
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Open Sun 10AM-3PM
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Open Sun 10AM-3PM
- 1/28 283 Beds 2 Baths 1,286 SqFt$249,000Pending
- 1/40 404 Beds 3 Baths 1,986 SqFt$514,000Price Dropped by $21K
- 1/92 923 Beds 2 Baths 1,828 SqFt$399,900Active
- 1/7 71 Bed 1 Bath 550 SqFt$29,000Active
- 1/23 233 Beds 3 Baths 2,372 SqFt$420,000Active
1040 9th ST, Colusa, CA 95932
Listed by Windermere Signature Properties West Sac.
Single Family Home
- 1/71 714 Beds 4 Baths 3,000 SqFt$645,000Price Dropped by $25K
- 1/15 154 Beds 2 Baths 1,876 SqFt$265,000Pending
- 1/40 403 Beds 2 Baths 1,674 SqFt$515,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,524 SqFt$365,000Pending
- 1/50 503 Beds 2 Baths 1,708 SqFt$449,000Pending
- 1/49 493 Beds 2 Baths 1,791 SqFt$399,000Price Dropped by $21K
- 1/58 585 Beds 4 Baths 3,112 SqFt$654,999Active
- 1/63 634 Beds 4 Baths 2,974 SqFt$598,000Pending
- 1/36 362,181 SqFt$409,000Active
- 1/19 198.39 Acres$415,000Active
- 1/24 243,049 Sqft Lot$249,000Active
- 1/51 510.33 Acres Lot$730,000Active