Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 95831
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 68
5 Beds 4 Baths 3,774 SqFt$1,350,000Open Sun 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,409 SqFt$599,000Open Sat 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,664 SqFt$630,000Pending - 1/35 35
2 Beds 2 Baths 1,411 SqFt$480,000Pending - 1/40 40
4 Beds 3 Baths 1,878 SqFt$679,998Open Sat 2PM-4PM - 1/63 63
4 Beds 3 Baths 2,604 SqFt$950,000Open Sun 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,351 SqFt$534,000Open Sat 2PM-4PM - 1/46 46
5 Beds 3 Baths 3,202 SqFt$998,500Open Sun 12PM-2PM - 1/51 51
4 Beds 3 Baths 2,006 SqFt$735,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 2,369 SqFt$1,085,000Open Sat 1PM-3PM - 1/81 81
4 Beds 3 Baths 3,296 SqFt$1,198,000Open Sun 12PM-4PM - 1/28 28
3 Beds 2 Baths 1,520 SqFt$725,000Open Sun 1PM-4PM - 1/21 21
3 Beds 3 Baths 2,802 SqFt$809,000Open 7/11 10AM-1PM10 Lookout CT, Sacramento, CA 95831
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,767 SqFt$599,900Open Sat 1PM-4PM - 1/84 84
4 Beds 4 Baths 2,988 SqFt$839,900Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,709 SqFt$1,000,000Open Sat 3:30PM-5PM - 1/78 78
5 Beds 3 Baths 2,900 SqFt$749,000Open 7/11 12PM-2PM - 1/46 46
3 Beds 2 Baths 2,031 SqFt$498,888New - 1/58 58
4 Beds 3 Baths 2,054 SqFt$789,999New6860 Pocket RD, Sacramento, CA 95831
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,398 SqFt$815,000New - 1/27 27
3 Beds 2 Baths 1,180 SqFt$549,000New - 1/48 48
3 Beds 3 Baths 2,375 SqFt$842,000New - 1/30 30
4 Beds 3 Baths 2,256 SqFt$790,000Active - 1/30 30
4 Beds 2 Baths 1,555 SqFt$515,000Price Dropped by $35K972 Shellwood WAY, Sacramento, CA 95831
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1
- 2
- 3
