Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 1 Bath 768 SqFt$333,888Pending - 1/22 22
2 Beds 1 Bath 797 SqFt$349,900Open 9/5 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,039 SqFt$349,900New - 1/27 27
2 Beds 2 Baths 795 SqFt$359,900New - 1/29 29
2 Beds 1 Bath 1,056 SqFt$569,000New4881 7th AVE, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/63 63
3 Beds 2 Baths 1,209 SqFt$389,900New3824 13th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/54 54
2 Beds 1 Bath 1,492 SqFt$450,000New - 1/53 53
3 Beds 1 Bath 1,362 SqFt$449,000New - 1/29 29
2 Beds 1 Bath 754 SqFt$359,900New - 1/35 35
2 Beds 1 Bath 1,069 SqFt$304,000New - 1/39 39
3 Beds 1 Bath 1,093 SqFt$399,000Active - 1/27 27
3 Beds 1 Bath 1,477 SqFt$449,000Active - 1/35 35
3 Beds 1 Bath 1,258 SqFt$409,900Active - 1/31 31
3 Beds 1 Bath 1,138 SqFt$409,999Active - 1/18 18
3 Beds 2 Baths 1,562 SqFt$299,888Pending - 1/31 31
2 Beds 2 Baths 1,102 SqFt$369,999Active - 1/13 13
2 Beds 2 Baths 1,485 SqFt$345,000Active - 1/29 29
3 Beds 2 Baths 1,464 SqFt$629,000Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 858 SqFt$335,000Active - 1/26 26
3 Beds 1 Bath 1,012 SqFt$439,900Active - 1/37 37
2 Beds 1 Bath 832 SqFt$369,000Pending - 1/8 8
2 Beds 1 Bath 944 SqFt$325,000Price Dropped by $14K - 1/24 24
2 Beds 1 Bath 810 SqFt$440,000Active2520 23rd AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,210 SqFt$289,900Pending
- 1
- 2
- 3
- 4
- 5
