Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,427 SqFt$849,000Pending - 1/33 33
3 Beds 1 Bath 1,102 SqFt$674,900New - 1/25 25
2 Beds 1 Bath 943 SqFt$500,000New - 1/29 29
3 Beds 1 Bath 1,306 SqFt$550,000New - 1/47 47
3 Beds 1 Bath 1,124 SqFt$719,000New - 1/44 44
2 Beds 2 Baths 1,149 SqFt$699,000New - 1/42 42
3 Beds 1 Bath 1,262 SqFt$699,950New - 1/31 31
3 Beds 1 Bath 1,398 SqFt$649,000New210 Meister WAY, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/59 59
4 Beds 2 Baths 1,922 SqFt$1,098,000New - 1/51 51
3 Beds 3 Baths 1,740 SqFt$899,000New - 1/44 44
2 Beds 1 Bath 1,500 SqFt$1,050,000New - 1/44 44
3 Beds 2 Baths 1,686 SqFt$699,000New - 1/73 73
2 Beds 2 Baths 1,361 SqFt$1,025,000New - 1/41 41
2 Beds 1 Bath 884 SqFt$675,000Active - 1/44 44
3 Beds 3 Baths 1,610 SqFt$899,000Pending - 1/24 24
3 Beds 2 Baths 1,526 SqFt$739,950Pending - 1/36 36
2 Beds 1 Bath 926 SqFt$675,000Pending - 1/79 79
4 Beds 3 Baths 2,687 SqFt$1,649,000Active - 1/32 32
3 Beds 2 Baths 1,336 SqFt$725,000Active - 1/32 32
5 Beds 3 Baths 3,152 SqFt$2,500,000Active1128 45th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/35 35
2 Beds 1 Bath 931 SqFt$675,000Active - 1/64 64
2 Beds 1 Bath 837 SqFt$825,000Active - 1/55 55
3 Beds 1 Bath 1,152 SqFt$759,000Active - 1/46 46
3 Beds 2 Baths 1,561 SqFt$925,000Pending
- 1
- 2
- 3
