Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 90
3 Beds 3 Baths 2,268 SqFt$1,575,000Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 2,153 SqFt$985,000Open Sat 1PM-3PM - 1/43 43
2 Beds 1 Bath 890 SqFt$580,000Open Sun 1PM-3PM - 1/33 33
4 Beds 1 Bath 1,791 SqFt$750,000Open Sat 12PM-3PM - 1/59 59
4 Beds 4 Baths 2,258 SqFt$1,100,000Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,800 SqFt$819,950Open Sat 11AM-1PM - 1/77 77
4 Beds 4 Baths 3,172 SqFt$1,480,000Open Sat 11AM-1PM - 1/59 59
3 Beds 2 Baths 1,127 SqFt$949,900New - 1/94 94
4 Beds 3 Baths 2,949 SqFt$1,425,000New - 1/32 32
2 Beds 1 Bath 1,120 SqFt$459,900Pending - 1/41 41
2 Beds 2 Baths 1,403 SqFt$599,000Active - 1/53 53
3 Beds 4 Baths 1,731 SqFt$699,000Active - 1/52 52
2 Beds 2 Baths 1,537 SqFt$799,000Pending - 1/36 36
3 Beds 2 Baths 1,296 SqFt$789,000Active - 1/51 51
2 Beds 2 Baths 900 SqFt$649,000Active1500 33rd ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,581 SqFt$649,000Active - 1/18 18
2 Beds 1 Bath 992 SqFt$635,000Active - 1/24 24
2 Beds 1 Bath 873 SqFt$625,000Pending - 1/36 36
3 Beds 3 Baths 1,323 SqFt$639,000Active - 1/71 71
3 Beds 3 Baths 1,968 SqFt$1,098,000Pending - 1/76 76
4 Beds 4 Baths 3,016 SqFt$1,250,000Pending - 1/39 39
3 Beds 1 Bath 1,050 SqFt$619,000Pending - 1/57 57
3 Beds 2 Baths 2,010 SqFt$1,099,999Pending - 1/63 63
3 Beds 3 Baths 1,630 SqFt$730,000Active
- 1
- 2
- 3
