Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 1,201 SqFt$299,000Open Sat 12PM-2PM22681 Rocky Lane, Pioneer, CA 95666
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/99 99
4 Beds 3 Baths 3,164 SqFt$845,000Open 7/12 1PM-4PM - 1/69 69
3 Beds 3 Baths 1,733 SqFt$469,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,360 SqFt$369,500Open 7/12 12:30PM-2:30PM - 3D
2 Beds 1 Bath 884 SqFt$249,000Open Sat 12PM-2PM26907 Lake Ct, Pioneer, CA 95666
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/72 72
4 Beds 3 Baths 3,032 SqFt$499,000Open 7/12 11AM-1PM26361 Golf Links DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/72 72
3 Beds 3 Baths 2,935 SqFt$550,000New - 1/39 39
3 Beds 2 Baths 1,144 SqFt$425,000New - 1/44 44
3 Beds 3 Baths 2,356 SqFt$475,000New - 1/49 49
3 Beds 2 Baths 1,716 SqFt$495,000New - 1/44 44
3 Beds 2 Baths 1,811 SqFt$368,000New - 1/40 40
4 Beds 4 Baths 2,916 SqFt$489,000Active - 1/53 53
2 Beds 3 Baths 1,600 SqFt$350,000Active - 1/47 47
3 Beds 2 Baths 2,160 SqFt$399,000Active - 1/50 50
3 Beds 2 Baths 1,502 SqFt$375,000Active - 3D
2 Beds 2 Baths 1,150 SqFt$299,000Pending - 1/26 26
3 Beds 1 Bath 1,152 SqFt$390,000Pending - 1/71 71
3 Beds 1 Bath 1,384 SqFt$469,900Active - 1/47 47
2 Beds 1 Bath 1,142 SqFt$299,500Active - 1/84 84
3 Beds 3 Baths 1,976 SqFt$539,900Price Dropped by $40K - 1/16 16
3 Beds 2 Baths 1,490 SqFt$374,000Price Dropped by $5K - 1/85 85
4 Beds 2 Baths 2,231 SqFt$495,000Active - 1/77 77
5 Beds 3 Baths 3,092 SqFt$689,000Active - 1/68 68
3 Beds 2 Baths 1,392 SqFt$415,000Active
- 1
- 2
- 3
- 4
- 5
- 6
