Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,276 SqFt$599,000Open Sun 12PM-2PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$799,000Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,050 SqFt$499,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,427 SqFt$1,175,000Open Sun 12PM-4:30PM - 1/57 57
2 Beds 3 Baths 3,836 SqFt$1,690,000Open Sun 1PM-3PM39870 Sharon AVE, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,908 SqFt$1,200,000Open Sun 12PM-2PM - 1/55 55
1 Bed 2 Baths 900 SqFt$515,000Open Sun 11AM-1PM - 3D
3 Beds 4 Baths 1,865 SqFt$739,500Open Sun 12PM-2PM - 1/44 44
2 Beds 2 Baths 1,120 SqFt$450,000Open 7/11 1PM-3PM - 1/44 44
4 Beds 3 Baths 1,800 SqFt$859,000Open Sun 12PM-2PM - 3D
2 Beds 2 Baths 1,119 SqFt$579,000Open Sun 12PM-2PM - 1/79 79
5 Beds 5 Baths 3,535 SqFt$1,699,000Open Sun 12PM-3PM - 1/39 39
5 Beds 3 Baths 2,492 SqFt$1,285,000Open 7/11 1PM-3PM - 1/71 71
3 Beds 2 Baths 2,216 SqFt$1,199,000Open 7/11 12PM-3PM - 1/4 4
3 Beds 3 Baths 1,724 SqFt$775,000Open Sun 12PM-3PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$775,000Open Sun 12PM-3PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000Open Sun 12PM-2PM - 1/97 97
6 Beds 5 Baths 3,627 SqFt$2,700,000Open 7/11 12PM-3PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,628 SqFt$789,000New - 1/39 39
2 Beds 3 Baths 1,404 SqFt$625,000New - 1/28 28
3 Beds 2 Baths 1,902 SqFt$875,000Active - 1/78 78
4 Beds 3 Baths 3,248 SqFt$1,875,000Active505 Mockingbird PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/57 57
4 Beds 3 Baths 2,586 SqFt$1,220,000Active
- 1
- 2
- 3
- 4
