Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available In 94509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,595 SqFt$650,000Open Sat 1PM-3PM
- 1/16 162 Beds 2 Baths 944 SqFt$274,800New
- 1/21 214 Beds 2 Baths 1,481 SqFt$574,999New
- 1/34 344 Beds 3 Baths 2,591 SqFt$715,000Price Dropped by $20K
- 1/68 683 Beds 2 Baths 1,308 SqFt$545,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,116 SqFt$635,000Pending
- 1/33 332 Beds 1 Bath 822 SqFt$180,000Pending
- 1/48 483 Beds 3 Baths 1,685 SqFt$610,000Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,118 SqFt$849,000Active
- 1/26 263 Beds 1 Bath 1,435 SqFt$529,000Pending
- 1/58 584 Beds 1 Bath 1,410 SqFt$440,000Pending
2909 Plumleigh AVE, Antioch, CA 94509
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/30 302 Beds 1 Bath 925 SqFt$185,000Price Dropped by $4K
- 1/44 444 Beds 2 Baths 2,321 SqFt$759,999Active
- 1/27 272 Beds 2 Baths 944 SqFt$285,000Hold
- 1/11 115,001 Sqft Lot$120,000Active